100 Meter Dash Sub-Bantam Girls

           Name                                    Yr                                   Team     Prelims

 

Heat  1 Preliminaries

      1   278 Ballard, Kayla                 00   Lv's Cheetah             18.15     q

      2   96 Muhammad, Aaliyah        99   Fast & Fit T             18.93

      3   56 Smith, Kimani                   99   Country Club           20.78

      4   220 Jimmar, Kimari               00   Illinois Stealth           21.39

      5   173 Ellis, Andrea                   01   Illinois Gol                23.13

      6   255 Gathing, Jessica              02   Kankakee TC            25.77

Heat  2 Preliminaries

      1   42 Goodrich, Cymone           99   Country Club           14.50     q

      2   245 Stephans, Akia               99   Indy's Racing Ch      16.30     q

      3   225 Okuneye, Annya            00   Illinois Stealth           17.40     q

      4   185 Stampley, Janii               01   Illinois Gol                18.40     q

      5   62 Wright, Janai                     99   Country Club           19.20

      6   418 Butler, Deja                    99   Zephyrs                    20.12

      7   171 Cephus, Mercedes          02   Illinois Gol                22.30

Heat  3 Preliminaries

      1   49 Mickens, Aliyah               99   Country Club           17.94     q

      2   391 Curry, Nadia                   00   Waukegan Inv           18.30     q

      3   216 Barker, Lauren                00   Illinois Stealth           18.82     q

      4   165 Banks, Jalisa                   01   Illinois Gol                18.89

      5   187 Stewart, Jada                  00   Illinois Gol                19.32

      6   109 Cooper, Tatianna            99   Illini Heat                  20.48

      7   321 McCullough, Destiny     99   North Shore              22.01

      8   263 Wood-Herny, Kamyha   01   Kankakee TC            23.10

 

100 Meter Dash Sub-Bantam Girls

           Name                                    Yr                                   Team     Finals

 

Section  1 Finals

      1   42 Goodrich, Cymone           99   Country Club           16.84

      2   49 Mickens, Aliyah               99   Country Club           16.88

      3   245 Stephans, Akia               99   Indy's Racing Ch      17.83

      4   278 Ballard, Kayla                 00   Lv's Cheetah             18.40

      5   391 Curry, Nadia                   00   Waukegan Inv           19.09

      6   216 Barker, Lauren                00   Illinois Stealth           19.34

      7   185 Stampley, Janii               01   Illinois Gol                19.95

      8   225 Okuneye, Annya            00   Illinois Stealth           19.98

 

200 Meter Dash Sub-Bantam Girls

           Name                                    Yr                                   Team     Finals

 

Section  1

      1   216 Barker, Lauren                00   Illinois Stealth           43.68

      2   321 McCullough, Destiny     99   North Shore              48.23

      3   220 Jimmar, Kimari               00   Illinois Stealth           48.28

Section  2

      1   245 Stephans, Akia               99   Indy's Racing Ch      39.04

      2   354 Gallion, Zierra                99   Uctc                          41.06

      3   96 Muhammad, Aaliyah        99   Fast & Fit T             42.34

      4   225 Okuneye, Annya            00   Illinois Stealth           44.25

      5   165 Banks, Jalisa                   01   Illinois Gol                45.33

      6   173 Ellis, Andrea                   01   Illinois Gol                46.40

      7   187 Stewart, Jada                  00   Illinois Gol                49.45

Section  3

      1   42 Goodrich, Cymone           99   Country Club           35.07

      2   49 Mickens, Aliyah               99   Country Club           36.66

      3   87 Greene, Lena                     00   Decatur Domi           36.88

      4   278 Ballard, Kayla                 00   Lv's Cheetah             38.58

      5   391 Curry, Nadia                   00   Waukegan Inv           42.47

      6   418 Butler, Deja                    99   Zephyrs                    42.61

      7   16 Richardson, Autumn        01   Aurora Flyer             43.81

      8   109 Cooper, Tatianna            99   Illini Heat                  45.00

 

400 Meter Dash Sub-Bantam Girls

           Name                                    Yr                                   Team     Finals

 

Section  1

      1   116 Lewis, Kaitlin                 99   Illini Heat               1:29.15

      2   216 Barker, Lauren                00   Illinois Stealth        1:37.75

      3   185 Stampley, Janii               01   Illinois Gol             1:40.84

Section  2

      1   9 McCadd, Elizabeth             99   Aurora Flyer          1:27.59

      2   245 Stephans, Akia               99   Indy's Racing Ch   1:27.76

      3   354 Gallion, Zierra                99   Uctc                       1:29.56

      4   16 Richardson, Autumn        01   Aurora Flyer          1:44.58

      5   62 Wright, Janai                     99   Country Club        1:55.98

      6   56 Smith, Kimani                   99   Country Club        2:08.74

 

800 Meter Run Sub-Bantam Girls

           Name                                    Yr                                   Team     Finals

 

Section  1

      1   116 Lewis, Kaitlin                 99   Illini Heat               3:24.65

 

4x100 Meter Relay Sub-Bantam Girls

           Team                                         Relay                        Finals

 

Section  1

      1   Illinois Gold                                 A                            1:26.68

           1) 171 Cephus, Mercedes 02       2) 165 Banks, Jalisa 01

           3) 187 Stewart, Jada 00                4) 185 Stampley, Janii 01

 

Long Jump Sub-Bantam Girls

           Name                                    Yr                                   Team     Finals

 

Flight  1

      1   372 Artman, Kailee               01   Unattached            9-09.00

      2   391 Curry, Nadia                   00   Waukegan Inv        9-04.00

      3   42 Goodrich, Cymone           99   Country Club        8-11.00

      4   116 Lewis, Kaitlin                 99   Illini Heat              8-05.00

      5   109 Cooper, Tatianna            99   Illini Heat              8-02.00

      6   185 Stampley, Janii               01   Illinois Gol            7-05.00

      7   255 Gathing, Jessica              02   Kankakee TC        6-10.00

      8   171 Cephus, Mercedes          02   Illinois Gol            5-07.00

 

Javelin Throw Sub-Bantam Girls

           Name                                    Yr                                   Team     Finals

 

Flight  1

      1   281 Cross, Tatyanah             99   Lv's Cheetah             23-10

 

100 Meter Dash Bantam Girls

           Name                                    Yr                                   Team     Prelims

 

Heat  1 Preliminaries

      1   7 Marcano, Danielle              97   Aurora Flyer             14.63     q

      2   219 Hylton, Kayla                98   Illinois Stealth           14.74     q

      3   35 Brown, Lauren                  97   Country Club           15.37     q

      4   241 DeVincent, Jada              97   Indy's Racing Ch      15.38     q

      5   60 Varnado, Symone             97   Country Club           16.00

      6   180 Love, Quenshae              97   Illinois Gol                16.53

      7   98 Richardson, Ava               98   Fast & Fit T             21.13

Heat  2 Preliminaries

      1   58 Stewart, Jayla                   97   Country Club           15.32     q

      2   404 Powers, Shannon            98   Waukegan Inv           16.45

      3   33 Barrett, Mikala                 97   Country Club           16.69

      4   175 Hubert, Shaneequa          98   Illinois Gol                17.07

      5   184 Smith, TaShanti              97   Illinois Gol                19.21

      6   232 Windon, Amari               98   Illinois Stealth           19.22

      7   258 Malone, Kennadi            98   Kankakee TC            19.39

Heat  3 Preliminaries

      1   392 Ellis, Brittny                   97   Waukegan Inv           13.99     q

      2   424 White, Eyona                  98   Zephyrs                    15.04     q

      3   57 Solebo, Salimet                 98   Country Club           16.48

      4   277 Ballard, Kaira                  98   Lv's Cheetah             16.52

      5   230 Wallace, Robin                98   Illinois Stealth           16.79

      6   229 T, Taja                            98   Illinois Stealth           17.31

      7   257 Ledbetter, Anisa             97   Kankakee TC            17.37

Heat  4 Preliminaries

      1   397 Lewis, Jetaeia                 97   Waukegan Inv           15.41     q

      2   221 Jimmar, Kyla                  98   Illinois Stealth           16.47

      3   259 Prude, Taylor                 97   Kankakee TC            16.58

      4   177 Jefferson, Joshlyn          97   Illinois Gol                16.62

      5   416 Bush, Kamaria                97   Zephyrs                    17.03

      6   50 Miller, Alyssa                  98   Country Club           17.17

      7   15 Pendergast, Judy              98   Aurora Flyer             19.03

 

100 Meter Dash Bantam Girls

           Name                                    Yr                                   Team     Finals

 

Section  1 Finals

      1   392 Ellis, Brittny                   97   Waukegan Inv           14.04

      2   7 Marcano, Danielle              97   Aurora Flyer             14.60

      3   58 Stewart, Jayla                   97   Country Club           14.80

      4   219 Hylton, Kayla                98   Illinois Stealth           14.93

      5   424 White, Eyona                  98   Zephyrs                    14.98

      6   397 Lewis, Jetaeia                 97   Waukegan Inv           15.00

      7   35 Brown, Lauren                  97   Country Club           15.53

      8   241 DeVincent, Jada              97   Indy's Racing Ch      15.62

 

200 Meter Dash Bantam Girls

           Name                                    Yr                                   Team     Finals

 

Section  1

      1   434 Wilson, Mariah                     Zephyrs                    34.30

      2   439 Gore, Airris                    97   Unattached               36.29

      3   175 Hubert, Shaneequa          98   Illinois Gol                37.06

      4   178 Love, Aaliyah                 98   Illinois Gol                38.62

      5   229 T, Taja                            98   Illinois Stealth           39.03

      6   114 Hettmansberg, Kaytly    97   Illini Heat                  40.83

Section  2

      1   184 Smith, TaShanti              97   Illinois Gol                34.58

      2   259 Prude, Taylor                 97   Kankakee TC            35.79

      3   52 Ogebebor, Victoria            97   Country Club           35.85

      4   416 Bush, Kamaria                97   Zephyrs                    36.73

      5   257 Ledbetter, Anisa             97   Kankakee TC            36.76

      6   34 Brame, Alexus                  97   Country Club           37.82

Section  3

      1   241 DeVincent, Jada              97   Indy's Racing Ch      33.81

      2   60 Varnado, Symone             97   Country Club           33.95

      3   230 Wallace, Robin                98   Illinois Stealth           36.08

      4   221 Jimmar, Kyla                  98   Illinois Stealth           37.21

      5   37 Dean, MaKyla                  98   Country Club           38.53

      6   50 Miller, Alyssa                  98   Country Club           38.73

      7   356 Jennings, Monet             97   Uctc                          39.01

      8   232 Windon, Amari               98   Illinois Stealth           41.16

Section  4

      1   344 Welker, Lindsay             97   Terre Haute              32.08

      2   58 Stewart, Jayla                   97   Country Club           32.82

      3   35 Brown, Lauren                  97   Country Club           34.54

      4   6 Jones, Khristen                   97   Aurora Flyer             35.37

      5   33 Barrett, Mikala                 97   Country Club           36.84

      6   57 Solebo, Salimet                 98   Country Club           37.38

      7   8 McCadd, Christian             97   Aurora Flyer             39.01

Section  5

      1   392 Ellis, Brittny                   97   Waukegan Inv           29.55

      2   148 Brown, Asia                   97   Illinois Eli                 29.56

      3   7 Marcano, Danielle              97   Aurora Flyer             32.22

      4   394 Hopkinsbay, Da'Shayl   97   Waukegan Inv           33.48

      5   397 Lewis, Jetaeia                 97   Waukegan Inv           34.26

      6   404 Powers, Shannon            98   Waukegan Inv           36.33

      7   289 Pierre -antoine, Alexis    98   Lv's Cheetah             36.36

      8   277 Ballard, Kaira                  98   Lv's Cheetah             39.69

 

400 Meter Dash Bantam Girls

           Name                                    Yr                                   Team     Finals

 

Section  1

      1   52 Ogebebor, Victoria            97   Country Club        1:19.16

      2   424 White, Eyona                  98   Zephyrs                 1:20.08

      3   439 Gore, Airris                    97   Unattached            1:21.44

      4   230 Wallace, Robin                98   Illinois Stealth        1:23.73

      5   175 Hubert, Shaneequa          98   Illinois Gol             1:25.38

Section  2

      1   259 Prude, Taylor                 97   Kankakee TC         1:19.84

      2   416 Bush, Kamaria                97   Zephyrs                 1:21.97

      3   114 Hettmansberg, Kaytly    97   Illini Heat               1:27.19

      4   356 Jennings, Monet             97   Uctc                       1:28.91

      5   37 Dean, MaKyla                  98   Country Club        1:30.16

      6   232 Windon, Amari               98   Illinois Stealth        1:31.01

      7   8 McCadd, Christian             97   Aurora Flyer          1:33.14

      8   38 Dunbar, Aysiah                98   Country Club        1:38.77

Section  3 ...   (400 Meter Dash Bantam Girls)

           Name                                    Yr                                   Team     Finals

 

Section  3

      1   392 Ellis, Brittny                   97   Waukegan Inv        1:07.10

      2   148 Brown, Asia                   97   Illinois Eli              1:07.41

      3   7 Marcano, Danielle              97   Aurora Flyer          1:10.74

      4   344 Welker, Lindsay             97   Terre Haute           1:13.40

      5   394 Hopkinsbay, Da'Shayl   97   Waukegan Inv        1:15.99

      6   289 Pierre -antoine, Alexis    98   Lv's Cheetah          1:20.02

      7   221 Jimmar, Kyla                  98   Illinois Stealth        1:21.00

 

800 Meter Run Bantam Girls

           Name                                    Yr                                   Team     Finals

 

Section  1

      1   146 Arrington, Barbara          97   Illinois Eli              3:04.76

      2   114 Hettmansberg, Kaytly    97   Illini Heat               3:08.22

      3   51 Moody, Dyese                 97   Country Club        3:17.86

      4   170 Cephus, Alexis               97   Illinois Gol             3:31.15

      5   54 Porter, Jazzmyn               97   Country Club        3:36.84

      6   53 Porter, Jacklyn                 97   Country Club        3:38.77

 

1500 Meter Run Bantam Girls

           Name                                    Yr                                   Team     Finals

 

Section  1

      1   146 Arrington, Barbara          97   Illinois Eli              6:31.53

      2   393 Hernandez, Micayela     97   Waukegan Inv        6:42.87

      3   51 Moody, Dyese                 97   Country Club        6:58.68

      4   54 Porter, Jazzmyn               97   Country Club        7:51.27

      5   53 Porter, Jacklyn                 97   Country Club        8:10.02

 

4x100 Meter Relay Bantam Girls

           Team                                         Relay                        Finals

 

Section  1

      1   Country Club                               A                            1:02.51

           1) 33 Barrett, Mikala 97              2) 35 Brown, Lauren 97

           3) 58 Stewart, Jayla 97                4) 34 Brame, Alexus 97

      2   Illinois Gold                                 A                            1:04.19

           1) 177 Jefferson, Joshlyn 97       2) 180 Love, Quenshae 97

           3) 178 Love, Aaliyah 98              4) 167 Bell, Kangie 97

 

4x400 Meter Relay Bantam Girls

           Team                                         Relay                        Finals

 

Section  1

      1   Waukegan Invaders                      A                            5:36.00

           1) 394 Hopkinsbay, Da'Shayla    2) 393 Hernandez, Micayela 97

           3) 397 Lewis, Jetaeia 97               4) 404 Powers, Shannon 98

 

Long Jump Bantam Girls

           Name                                    Yr                                   Team     Finals

 

Flight  1

      1   424 White, Eyona                  98   Zephyrs              13-06.00

      2   241 DeVincent, Jada              97   Indy's Racing Ch 12-09.00

      3   344 Welker, Lindsay             97   Terre Haute         12-00.00

      4   51 Moody, Dyese                 97   Country Club      11-11.00

      5   146 Arrington, Barbara          97   Illinois Eli            11-08.00

      6   180 Love, Quenshae              97   Illinois Gol          11-03.00

      6   38 Dunbar, Aysiah                98   Country Club      11-03.00

      8   170 Cephus, Alexis               97   Illinois Gol          10-11.00

      9   178 Love, Aaliyah                 98   Illinois Gol            8-01.00

 

Shot Put Bantam Girls

           Name                                    Yr                                   Team     Finals

 

Flight  1

      1   6 Jones, Khristen                   97   Aurora Flyer       21-06.00

      2   34 Brame, Alexus                  97   Country Club      15-07.00

      3   166 Banks, Jamie                   97   Illinois Gol          11-09.50

 

Javelin Throw Bantam Girls

           Name                                    Yr                                   Team     Finals

 

Flight  1

      1   181 Roberson, Chassie          98   Illinois Gol               27-05

      2   166 Banks, Jamie                   97   Illinois Gol               19-03

 

100 Meter Dash Midget Girls

           Name                                    Yr                                   Team     Prelims

 

Heat  1 Preliminaries

      1   147 Brown, Aaliyah              95   Illinois Eli                 12.62     q

      2   323 Wilkerson, Jassmine       95   North Shore              14.27     q

      3   390 Butler, Sincere                95   Waukegan Inv           14.77     q

      4   61 Walker, Taylor                 96   Country Club           15.18

      5   389 Adams, Moshai              95   Waukegan Inv           15.34

      6   95 McCray, Tabreea             96   Fast & Fit T             16.06

      7   422 Peppers, Ashanti            95   Zephyrs                    16.56

Heat  2 Preliminaries

      1   40 Garrett, DeAsia                95   Country Club           13.94     q

      2   39 Garrett, Cierra                  95   Country Club           14.18     q

      3   293 Seymour, Natasha          95   Lv's Cheetah             14.60     q

      4   265 Woods, JaNaisa              95   Kankakee TC            15.63

      5   186 Stewart, Adazahia          96   Illinois Gol                17.01

Heat  3 Preliminaries

      1   227 Salley, Christin               96   Illinois Stealth           14.37     q

      2   45 Little, Sha'mier                  95   Country Club           14.58     q

      3   13 Neal, Maya                       96   Aurora Flyer             14.93

      4   399 Paris, Curry                    96   Waukegan Inv           15.83

      5   423 Peppers, Daliyah            96   Zephyrs                    17.10

      6   94 Edwards, Ahmari              96   Fast & Fit T             17.56

      7   101 Vance, Veniece                96   Fast & Fit T             17.57

      8   168 Butler, Daisha                 96   Illinois Gol                23.24

 

100 Meter Dash Midget Girls

           Name                                    Yr                                   Team     Finals

 

Section  1 Finals

      1   147 Brown, Aaliyah              95   Illinois Eli                 12.72

      2   40 Garrett, DeAsia                95   Country Club           13.64

      3   39 Garrett, Cierra                  95   Country Club           14.00

      4   227 Salley, Christin               96   Illinois Stealth           14.10

      5   323 Wilkerson, Jassmine       95   North Shore              14.23

      6   45 Little, Sha'mier                  95   Country Club           14.32

      7   293 Seymour, Natasha          95   Lv's Cheetah             14.42

      8   390 Butler, Sincere                95   Waukegan Inv           14.60

 

200 Meter Dash Midget Girls

           Name                                    Yr                                   Team     Finals

 

Section  1

      1   358 Martin, Juana                 95   Uctc                          30.79

      2   95 McCray, Tabreea             96   Fast & Fit T             33.03

      3   94 Edwards, Ahmari              96   Fast & Fit T             38.37

Section  2

      1   360 Pryor, Eriel                     96   Uctc                          32.64

      2   264 Woods, Brianna              95   Kankakee TC            34.00

      3   226 Powell, Areil                   96   Illinois Stealth           35.66

      4   234 Yancy, Jamilla                96   Illinois Stealth           37.55

      5   218 Haney, Ceylon               96   Illinois Stealth           38.59

      6   101 Vance, Veniece                96   Fast & Fit T             39.68

Section  3

      1   323 Wilkerson, Jassmine       95   North Shore              29.87

      2   417 Bush, Karissa                 95   Zephyrs                    33.79

      3   55 Smith, Aakiyah                 96   Country Club           34.58

      4   186 Stewart, Adazahia          96   Illinois Gol                35.27

      5   423 Peppers, Daliyah            96   Zephyrs                    36.78

      6   43 Harris, Kyla                      96   Country Club           37.97

      7   21 Williams, Aija                   96   Aurora Flyer             43.96

Section  4

      1   293 Seymour, Natasha          95   Lv's Cheetah             29.32

      2   86 Greene, Avona                  96   Decatur Domi           30.20

      3   217 Cross, Courtnery            96   Illinois Stealth           31.52

      4   228 Salley, Courtney             96   Illinois Stealth           31.60

      5   44 Johnson, Rashunta           96   Country Club           32.71

      6   399 Paris, Curry                    96   Waukegan Inv           32.74

      7   36 Burns, Kharis                   95   Country Club           33.17

Section  5

      1   40 Garrett, DeAsia                95   Country Club           28.52

      2   405 Smith, Cherish                95   Waukegan Inv         J29.36

      2   39 Garrett, Cierra                  95   Country Club           29.36

      4   45 Little, Sha'mier                  95   Country Club           30.96

      5   13 Neal, Maya                       96   Aurora Flyer             31.25

      6   61 Walker, Taylor                 96   Country Club           31.50

      7   389 Adams, Moshai              95   Waukegan Inv           31.99

      8   149 Childress, Alia                95   Illinois Eli                 32.00

 

400 Meter Dash Midget Girls

           Name                                    Yr                                   Team     Finals

 

Section  1

      1   417 Bush, Karissa                 95   Zephyrs                 1:14.39

      2   224 Muhammad, Madina      96   Illinois Stealth        1:17.16

      3   218 Haney, Ceylon               96   Illinois Stealth        1:28.92

Section  2

      1   359 Phillips, Sariaya              95   Uctc                       1:06.63

      2   419 Green, Tiffini                  95   Zephyrs                 1:12.99

      3   234 Yancy, Jamilla                96   Illinois Stealth        1:17.15

      4   174 Hubert, Keshonna          96   Illinois Gol             1:19.93

Section  3

      1   152 Hyshaw, Alexis              96   Illinois Eli              1:03.20

      2   227 Salley, Christin               96   Illinois Stealth        1:08.72

      3   405 Smith, Cherish                95   Waukegan Inv        1:08.96

      4   61 Walker, Taylor                 96   Country Club        1:10.70

      5   36 Burns, Kharis                   95   Country Club        1:16.04

      6   55 Smith, Aakiyah                 96   Country Club        1:20.35

      7   43 Harris, Kyla                      96   Country Club        1:29.54

      8   21 Williams, Aija                   96   Aurora Flyer          1:38.79

 

800 Meter Run Midget Girls

           Name                                    Yr                                   Team     Finals

 

Section  1

      1   359 Phillips, Sariaya              95   Uctc                       2:40.81

      2   379 Wolfe, Brooke                95   Unattached            2:45.02

      3   355 Gatton, Sophia               95   Uctc                       2:48.05

      4   169 Calvin, Mickeya             95   Illinois Gol             2:54.19

      5   419 Green, Tiffini                  95   Zephyrs                 2:58.96

      6   174 Hubert, Keshonna          96   Illinois Gol             3:03.75

      7   217 Cross, Courtnery            96   Illinois Stealth        3:05.59

 

3000 Meter Run Midget Girls

           Name                                    Yr                                   Team     Finals

 

Section  1

      1   108 Choquette, Nicole           95   Illini Heat             12:19.00

 

80 Meter Hurdles Midget Girls

           Name                                    Yr                                   Team     Finals

 

Section  1

      1   151 Haynes, Imani                95   Illinois Eli                 14.07

      2   293 Seymour, Natasha          95   Lv's Cheetah             14.69

      3   228 Salley, Courtney             96   Illinois Stealth           14.97

      4   43 Harris, Kyla                      96   Country Club           18.05

      5   44 Johnson, Rashunta           96   Country Club           18.06

      6   336 Clark, Lindsay                95   Terre Haute              18.45

 

4x100 Meter Relay Midget Girls

           Team                                         Relay                        Finals

 

Section  1

      1   Illinois Elite TC                            A                               50.83

           1) 152 Hyshaw, Alexis 96           2) 149 Childress, Alia 95

           3) 147 Brown, Aaliyah 95           4) 151 Haynes, Imani 95

      2   Illinois Stealth                              A                               57.76

      3   Waukegan Invaders                      A                               57.93

           1) 389 Adams, Moshai 95           2) 399 Paris, Curry 96

           3) 405 Smith, Cherish 95             4) 390 Butler, Sincere 95

 

4x400 Meter Relay Midget Girls

           Team                                         Relay                        Finals

 

Section  1

      1   Uctc                                              A                            4:56.02

           1) 359 Phillips, Sariaya 95           2) 355 Gatton, Sophia 95

           3) 358 Martin, Juana 95               4) 360 Pryor, Eriel 96

 

High Jump Midget Girls

           Name                                    Yr                                   Team     Finals

 

Flight  1

      1   224 Muhammad, Madina      96   Illinois Stealth       4-04.00

      2   336 Clark, Lindsay                95   Terre Haute           4-00.00

      3   120 Morris, Madeline           96   Illini Heat              3-06.00

 

Long Jump Midget Girls

           Name                                    Yr                                   Team     Finals

 

Flight  1

      1   108 Choquette, Nicole           95   Illini Heat            13-08.00

      2   13 Neal, Maya                       96   Aurora Flyer       12-09.00

      3   120 Morris, Madeline           96   Illini Heat            12-01.00

      3   36 Burns, Kharis                   95   Country Club      12-01.00

      5   265 Woods, JaNaisa              95   Kankakee TC      11-02.00

      6   44 Johnson, Rashunta           96   Country Club      11-01.00

      7   169 Calvin, Mickeya             95   Illinois Gol          10-10.00

      8   291 Sanner, Sequoia               95   Lv's Cheetah        10-09.00

      8   174 Hubert, Keshonna          96   Illinois Gol          10-09.00

    10   17 Smith, Ariel                      95   Aurora Flyer       10-08.00

    11   123 Turk, Hannah                 96   Illini Heat              7-04.00

 

Shot Put Midget Girls

           Name                                    Yr                                   Team     Finals

 

Flight  1

      1   421 Pate, Taylor                    96   Zephyrs              25-04.00

      2   120 Morris, Madeline           96   Illini Heat            22-11.50

      3   123 Turk, Hannah                 96   Illini Heat            20-09.00

      4   422 Peppers, Ashanti            95   Zephyrs              17-06.00

      5   168 Butler, Daisha                 96   Illinois Gol          14-10.00

      6   189 Watson, Alexandria        96   Illinois Gol          13-03.00

      7   21 Williams, Aija                   96   Aurora Flyer       10-07.75

 

Javelin Throw Midget Girls

           Name                                    Yr                                   Team     Finals

 

Flight  1

      1   189 Watson, Alexandria        96   Illinois Gol               38-00

      2   421 Pate, Taylor                    96   Zephyrs                   31-00

 

100 Meter Dash Youth Girls

           Name                                    Yr                                   Team     Prelims

 

Heat  1 Preliminaries

      1   5 Jones, Cessily                     94   Aurora Flyer             13.24     q

      2   395 King, Lytori                    94   Waukegan Inv           14.16

      3   145 Animashaun, China        94   Illinois Eli                 14.46

      4   223 Matthews, Deja              94   Illinois Stealth           14.94

      5   188 Taylor, Teasia                94   Illinois Gol                17.17

      6   99 Rodriguez, LaQuinna        94   Fast & Fit T             19.22

Heat  2 Preliminaries

      1   47 Lynch, Taylor                  94   Country Club           13.67     q

      2   251 Allen, Summer                93   Kankakee TC            13.75     q

      3   338 Fears, Sarah                    94   Terre Haute              13.76

      4   18 Smith, Cynthia                 93   Aurora Flyer             13.84

      5   243 Patterson, Destiny         93   Indy's Racing Ch      14.40

      6   261 Thomas, Bria                  93   Kankakee TC            15.72

Heat  3 Preliminaries

      1   254 Brooks, Keyia                93   Kankakee TC            12.97     q

      1   400 Paul, Megan                    94   Waukegan Inv           12.97     q

      3   32 Adams, Mykel                 94   Country Club           14.06

      4   256 Johnson, Tiesha              93   Kankakee TC            14.27

      5   183 Smith, Jasmine                93   Illinois Gol                14.67

      6   93 Cole, Gabrielle                  94   Fast & Fit T             14.83

      7   100 Smith, Jameilah               94   Fast & Fit T             16.81

Heat  4 Preliminaries

      1   150 Harmon, Aliyah              94   Illinois Eli                 13.39     q

      2   233 Withler, Tayler               94   Illinois Stealth           13.44     q

      3   288 Nwokenkwo, Shayna     94   Lv's Cheetah             13.75     q

      4   420 Norwood, Rasheka         94   Zephyrs                    14.27

      5   231 Williams, Alexis              94   Illinois Stealth           14.59

      6   97 Muhammad, Anisa           94   Fast & Fit T             15.69

      7   41 Gillette, Michelle              93   Country Club           15.86

      8   182 Sampson, Asheera          94   Illinois Gol                19.16

 

100 Meter Dash Youth Girls

           Name                                    Yr                                   Team     Finals

 

Section  1 Finals

      1   400 Paul, Megan                    94   Waukegan Inv           12.95

      2   150 Harmon, Aliyah              94   Illinois Eli                 12.97

      3   254 Brooks, Keyia                93   Kankakee TC            13.05

      4   5 Jones, Cessily                     94   Aurora Flyer             13.08

      5   233 Withler, Tayler               94   Illinois Stealth           13.50

      6   47 Lynch, Taylor                  94   Country Club           13.51

      7   251 Allen, Summer                93   Kankakee TC            13.76

      8   288 Nwokenkwo, Shayna     94   Lv's Cheetah             14.07

 

200 Meter Dash Youth Girls

           Name                                    Yr                                   Team     Finals

 

Section  1

      1   233 Withler, Tayler               94   Illinois Stealth           28.34

      2   106 Burke, Jessica                 93   Illini Heat                  29.05

Section  2

      1   251 Allen, Summer                93   Kankakee TC            28.40

      2   243 Patterson, Destiny         93   Indy's Racing Ch      29.70

      3   119 Mitchell, Lydia               93   Illini Heat                  29.93

      4   256 Johnson, Tiesha              93   Kankakee TC            30.55

      5   93 Cole, Gabrielle                  94   Fast & Fit T             30.99

      6   254 Brooks, Keyia                93   Kankakee TC            37.43

Section  3

      1   361 Rhone, Raena                  93   Uctc                          26.50

      2   420 Norwood, Rasheka         94   Zephyrs                    29.20

      3   357 Jennings, Taylor             93   Uctc                          31.23

      4   223 Matthews, Deja              94   Illinois Stealth           31.66

      5   183 Smith, Jasmine                93   Illinois Gol                33.83

      6   179 Love, Keiombra              94   Illinois Gol                36.57

      7   182 Sampson, Asheera          94   Illinois Gol                39.79

Section  4

      1   353 Creed, Cristina                94   Uctc                          26.96

      2   295 Washington, Chantey     94   Lv's Cheetah             28.31

      3   280 Crawford, Paige              94   Lv's Cheetah             28.63

      4   47 Lynch, Taylor                  94   Country Club           29.24

      5   338 Fears, Sarah                    94   Terre Haute              29.30

      6   402 Pettis, Maria                   94   Waukegan Inv           30.39

      7   145 Animashaun, China        94   Illinois Eli                 30.43

      8   188 Taylor, Teasia                94   Illinois Gol                38.09

Section  5

      1   400 Paul, Megan                    94   Waukegan Inv           26.63

      2   150 Harmon, Aliyah              94   Illinois Eli                 27.16

Section  5 ...   (200 Meter Dash Youth Girls)

           Name                                    Yr                                   Team     Finals

 

      3   5 Jones, Cessily                     94   Aurora Flyer             27.37

      4   48 Melendez, Ahlia               94   Country Club           29.47

      5   395 King, Lytori                    94   Waukegan Inv           30.00

      6   32 Adams, Mykel                 94   Country Club           30.87

      7   343 Stockton, Olivia              93   Terre Haute              32.10

 

400 Meter Dash Youth Girls

           Name                                    Yr                                   Team     Finals

 

Section  1

      1   233 Withler, Tayler               94   Illinois Stealth        1:03.48

      2   420 Norwood, Rasheka         94   Zephyrs                 1:04.25

      3   353 Creed, Cristina                94   Uctc                       1:06.08

      4   106 Burke, Jessica                 93   Illini Heat               1:08.77

      5   222 Leveist, Coryn                94   Illinois Stealth        1:15.11

Section  2

      1   361 Rhone, Raena                  93   Uctc                          57.90

      2   119 Mitchell, Lydia               93   Illini Heat               1:06.91

      3   121 Russell, Elizabeth           93   Illini Heat               1:10.28

      4   317 Devost, Dominique        94   North Shore           1:12.16

      5   415 Bush, Kai                        93   Zephyrs                 1:14.88

      6   97 Muhammad, Anisa           94   Fast & Fit T          1:18.37

Section  3

      1   280 Crawford, Paige              94   Lv's Cheetah          1:04.35

      2   295 Washington, Chantey     94   Lv's Cheetah          1:05.79

      3   352 Chionesu, Suriya            94   Uctc                       1:09.01

      4   145 Animashaun, China        94   Illinois Eli              1:10.00

      5   231 Williams, Alexis              94   Illinois Stealth        1:11.50

      6   32 Adams, Mykel                 94   Country Club        1:11.65

      7   357 Jennings, Taylor             93   Uctc                       1:16.10

